| Register for updates > |
| Download Brochure > |
| Course dates, prices & bookings > |
| Buy elearning > |
| Become a Premium member > |
| Buy briefing papers > |
| Contact Us > | ||||
If you would like to talk to us about your training requirements, please call us on:
|
|
| Register for updates > |
| Download Brochure > |
| Course dates, prices & bookings > |
| Buy elearning > |
| Become a Premium member > |
| Buy briefing papers > |
| Contact Us > | ||||
If you would like to talk to us about your training requirements, please call us on:
|
|
Home > Finance courses for management and business professionals > Premium > Briefing Papers

If you are a Premium member, please log in on the right hand side to access all briefing papers and the knowledge bank.
If you are not a Premium member, you can download one of our briefing papers for free, simply by registering. You can also buy individual briefing papers using the links below.
Alternatively, become a premium member now & access all the briefing papers immediately! ![]()
June 2010 This paper, which we have just updated, gives a simple, structured overview of the key financial statements and headline numbers. Cost: £20.00 ex VAT | May 2010 This paper gives a simple, structured overview of the key rules and regulations that affect companies whose shares are publicly traded on the London Stock Exchange or AIM and their advisers. Cost: £20.00 ex VAT | January 2010 This paper covers how banks make money, how they are regulated, understanding the accounts and the key ratios used to evaluate performance. Cost: £20.00 ex VAT |
December 2009 This paper is looks at changes to the way shares are traded as a result of technology developments and regulatory changes, including high frequency trading and dark pools of liquidity. Cost: £20.00 ex VAT | July 2009 This briefing paper explains how companies are funded, the characteristics of equity and debt funding, the impact of gearing/leverage on profits, the cost of capital and the optimum capital mix. Cost: £20.00 ex VAT | May 2009 This paper provides a comprehensive guide to the jargon used in sell-side analysts' research reports. Cost: £20.00 ex VAT |
April 2009 This paper defines shareholder value from both the perspective of the shareholders and the company. It covers how companies can demonstrate improving value and the lessons for investor communications. Cost: £20.00 ex VAT | March 2009 This briefing paper provides a comprehensive guide to the terms and jargon used in the banking sector. It provides simple definitions of often complex areas, together with useful visuals demonstrating how the concepts work in practice. Cost: £20.00 ex VAT | January 2009 This briefing paper examines rights issues - the process, regulations & best practise, the basic calculations and jargon, and the on-going debates surrounding rights issues. Cost: £20.00 ex VAT |
June 2008 This paper shows the link between sub-prime mortgage lending in the US and current financial market conditions around the world. It also considers likely future developments. Cost: £20.00 ex VAT | April 2008 This paper provides a general introduction to financial markets, covering stock markets, investment banks, the Bank of England, retail banks, stock brokers regulators and investors - institutional and retail. Cost: £20.00 ex VAT | June 2007 This briefing paper covers the most commonly used financial ratios or Key Performance Indicators (KPIs). We show you how they are calculated, what they mean and how they link to the creation of shareholder value. Cost: £20.00 ex VAT |
April 2007 This paper summarises the purpose of the balance sheet, identifies the key lines, provides a checklist for a balance sheet review, explains the use of a number of useful ratios and comments on topical issues affecting balance sheet communications. Cost: £20.00 ex VAT | October 2006 This paper offers a quick guide to reading the financial information in a company's annual report. It is designed to give you a view of how a company is doing in less than 30 minutes. Cost: £20.00 ex VAT | September 2006 Following on from our “Introduction to Investment Maths”, this paper takes a more in-depth look at DCF valuation and how you can influence value by understanding the key variables. Cost: £20.00 ex VAT |
August 2006 The aim of this briefing paper is to introduce you to investment maths. We will look at the basic maths commonly used to value all investments – from bonds through to property and of course, companies and their shares. Cost: £20.00 ex VAT | June 2006 This briefing paper, is designed to help you understand banks - their capital structure (including regulatory capital), accounts and how they are valued. Cost: £20.00 ex VAT | May 2006 This briefing paper deals with share buy-backs, covering what they are, why companies undertake them and when they work. Cost: £20.00 ex VAT |
March 2006 This paper deals with EV ratios - defining EV and showing you which ratios are used when and why. It also deals with the pros and cons of EBITDA as a performance measure. A good follow on from our paper on P/E ratios. Cost: £20.00 ex VAT | February 2006 This briefing paper covers the income statement under IFRS. It shows you how to tell the story, what analysts look out for and how they will analyse the numbers. Cost: £20.00 ex VAT | January 2006 This briefing paper explains everything you have ever wanted to know about P/E ratios, P/E relatives and PEG ratios. It deals with lots of analysts' jargon and looks at the lessons for corporate communications. Cost: £20.00 ex VAT |
March 2004 This paper deals with the calculations of earnings enhancement or dilution and the valuation of cost savings. Cost: £20.00 ex VAT |
|
|